| Destinations |
 |
 |
| REGULAR - Akumal (per person) | $35 | $70 |
| REGULAR - Bahia Petempich (per person) | $23 | $45 |
| REGULAR - Cancun (per person) | $9 | $17 |
| REGULAR - Ferry Isla Mujeres (per person) | $9 | $17 |
| REGULAR - Kantenah (per person) | $35 | $70 |
| REGULAR - Playa del Carmen (per person) | $23 | $45 |
| REGULAR - Playa del Secreto (per person) | $23 | $45 |
| REGULAR - Playa Paraiso (per person) | $23 | $45 |
| REGULAR - Puerto Aventuras (per person) | $28 | $55 |
| REGULAR - Puerto Morelos (per person) | $23 | $45 |
| REGULAR - Punta Bete (per person) | $23 | $45 |
| REGULAR - Punta Maroma (per person) | $23 | $45 |
| REGULAR - Tulum (per person) | $35 | $70 |
| REGULAR - Xcalacoco (per person) | $23 | $45 |
| REGULAR - Xcaret (per person) | $23 | $45 |
| REGULAR - Xpu-Ha (per person) | $35 | $70 |
| VIP - Akumal (per vehicle) | $168 | $315 |
| VIP - Bahia Petempich (per vehicle) | $108 | $195 |
| VIP - Cancun (per vehicle) | $43 | $86 |
| VIP - Chetumal (per vehicle) | $600 | $1100 |
| VIP - Chichen Itza (per vehicle) | $400 | $700 |
| VIP - Ferry Isla Holbox (per vehicle) | $350 | $600 |
| VIP - Ferry Isla Mujeres (per vehicle) | $43 | $86 |
| VIP - Isla Blanca (per vehicle) | $100 | $180 |
| VIP - Kantenah (per vehicle) | $168 | $315 |
| VIP - Mahaual (per vehicle) | $600 | $1100 |
| VIP - Merida (per vehicle) | $600 | $1100 |
| VIP - Playa del Carmen (per vehicle) | $108 | $195 |
| VIP - Playa del Secreto (per vehicle) | $108 | $195 |
| VIP - Playa Paraiso (per vehicle) | $108 | $195 |
| VIP - Puerto Aventuras (per vehicle) | $132 | $245 |
| VIP - Puerto Morelos (per vehicle) | $108 | $195 |
| VIP - Punta Bete (per vehicle) | $108 | $195 |
| VIP - Punta Maroma (per vehicle) | $108 | $195 |
| VIP - Punta Sam (per vehicle) | $43 | $86 |
| VIP - Tulum (per vehicle) | $168 | $315 |
| VIP - Xcalacoco (per vehicle) | $108 | $195 |
| VIP - Xcaret (per vehicle) | $108 | $195 |
| VIP - Xpu-Ha (per vehicle) | $168 | $315 |
| * Rates are in US Dollars. |