| Destinations |
 |
 |
| REGULAR - Cabo San Lucas (per person) | $19 | $38 |
| REGULAR - Corredor Cabos (per person) | $15 | $30 |
| REGULAR - Pacific Zone Cabos (per person) | $24 | $48 |
| REGULAR - San Jose del Cabo (per person) | $15 | $30 |
| VIP SUBURBAN - Cabo San Lucas (per vehicle) | $128 | $256 |
| VIP SUBURBAN - Corredor Cabos (per vehicle) | $99 | $198 |
| VIP SUBURBAN - East Cape (per vehicle) | $269 | $538 |
| VIP SUBURBAN - Pacific Zone Cabos (per vehicle) | $137 | $274 |
| VIP SUBURBAN - San Jose del Cabo (per vehicle) | $78 | $156 |
| VIP VAN - East Cape (per vehicle) | $313 | $626 |
| VIP VAN - Cabo San Lucas (per vehicle) | $144 | $288 |
| VIP VAN - Corredor Cabos (per vehicle) | $114 | $228 |
| VIP VAN - Pacific Zone Cabos (per vehicle) | $154 | $308 |
| VIP VAN - San Jose del Cabo (per vehicle) | $90 | $182 |
| * Rates in US Dollars. |